installation RCP
Design of RCP:
air-cooling units;
separator;
case;
panel insulation;
confuser;
fan.
RCP are referred to the 2nd, 3rd and 4th safety class 2,3,4 seismic category - I or II according to NP-031-01.
APPOINTMENT ACU:
- for the penetration of the cooling air in the lower part of the housing and the air valve chamber emergency cooling pipes located in the zone of the controlled access building of NPP;
- to cool the indoor air of EFP located in the area of free mode, in emergency mode when the decompression of the primary circuit, or during checks of the equipment;
- for air cooling of the emergency core cooling system rooms during the operation of the equipment in emergency mode when the decompression of the primary circuit, or during checks of the equipment.
Reliability targets: | |
---|---|
Name | Value |
Assigned lifetime of constructions, years | 60 |
Assigned resourse to overhaul, h | 100 000 |
Average operating time to the failure, h (no more than) | 20 000 |
Average operating recovery time, h (no more than) | 24 |
Period of continuous operation without maintenance, h (no more than) | 10 000 |
Modification list: | ||
---|---|---|
Type | Specifications | Weight, kg |
RCP-1 | 1000 m3/h | 370 |
RCP-1,5 | 1500 m3/h | 510 |
RCP-2 | 2000 m3/h Q=5 kW | 540 |
2000 m3/h Q=3 kW | 290 | |
RCP-2,2 | 2200 m3/h Q=3,5 kW | 520 |
RCP-2,4 | 2400 m3/h Q=4,0 kW | 520 |
RCP-3,5 | 3500 m3/h Q=6,0 kW | 690 |
RCP-4 | 4000 m3/h Q=10,0 kW | 610 |
4000 m3/h Q=10,0 kW | 590 | |
4000 m3/h Q=10,0 kW | 590 | |
RCP-4,5 | 4500 m3/h Q=16,0 kW | 470 |
4500 m3/h Q=25,0 kW | 914 | |
RCP-6,35 | 6350 m3/h Q=10,0 kW | 650 |
RCP-7 | 7000 m3/h Q=10,0 kW | 700 |
RCP-8 | 8000 m3/h Q=20,0 kW | 880 |
8000 m3/h Q=20,5 kW | 1000 | |
RCP-12 | 12000 m3/h Q=30,0 kW | 1300 |
12000 m3/h Q=28,5 kW | 1300 | |
RCP-13 | 13000 m3/h Q=35,0 kW | 1400 |
RCP-18 | 18000 m3/h Q=50,0 kW | 2250 |
RCP-20 | 20000 m3/h Q=500,0 kW | 5100 |
20000 m3/h Q=133,0 kW | 3300 | |
RCP-23 | 23000 m3/h Q=61,0 kW | 2550 |
RCP-37,5 | 37500 m3/h Q=200,0 kW | 6100 |
RCP-80 | 80000 m3/h Q=780,0 kW | 11600 |
Design of Air-cooling units (ACU):
air-cooling units;
separator;
case;
panel insulation;
confuser.
ACU are referred to the 2nd, 3rd and 4th safety class 2,3,4 seismic category - I or II according to NP-031-01.
APPOINTMENT ACU:
- for performing functions on normal operation and safety of the NPP, focused on creating and maintaining conditions for operability assurance of technological systems and elements;
- for normal operation and safety, taking into account the impact of climate and radiation factors of the environment resulting from the possible modes of plant operation and external mechanical factors of natural and anthropogenic origin (earthquake, air-blast, aircraft crash, etc.)
Reliability targets: | |
---|---|
Name | Value |
Nominal productivity of unit, cbm / h | 38 000 |
Nominal temperature of inlet air, °С | 110 |
Cooling productivity of unit cooler in par performance, kW(no less) | 700 |
Temperature of technical water inlet to the air cooler: - Nominal, °С - Operating range, °С | 33 5-330 |