AIR COOLING DEVICES
Purpose:
The devices are designed for cooling and condensing vapour, gaseous and liquid media in technological processes in oil refining, petrochemical and related industries.
Possible replacement of tube banks from the finned tube of own production with t characteristics of the carrier up to 700 C
Design example:
Specifications: | |||
---|---|---|---|
Device type | АВГ-85МГ | 2АВГ-75(100) | ЗАВГ-75(100) |
Operating pressure | 7,5; 8,5:10,0 | 7,5(10) | 7,5 (10) |
Fluid flow, ng/h | 275000 | 225000 | 271075 |
Fluid temperature (gas), °С: Input
Output(max) |
60 |
70 |
70 |
+40 | +45 | +45 | |
Rated air temperature, °С | +27 | +30 | +30 |
Surface of the heat exchange, м² | 9861 | 9930 | 12620 |
Hydraulic resistance of the device, kg/cm² | 0,2 | 0,3 | 0,3 |
Number of sections,pcs | 2 | 2 | 3 |
Rows, pcs | 6 | 6 | 8 |
Main pipe | 25x1,5 | 25x2 | 25x2 |
Aluminum fins | да | да | да |
Pipe length, mm | 12000 | 12000 | 12000 |
Number of pipes, pcs | 498 | 528 | 596 |
Number of fans per 1 ACD, pcs | 6 | 2 | 2 |
Wheel diameter, m | 2,7 | 5,0 | 5,0 |
Rotation speed, 1/min | 470 | 250 | 250 |
Electric Power 1 ACD, kW: rated
consumed |
6,5x6 = 39 |
37 х 2 = 74 |
37x2=74 |
5,25x6 = 31,5 | 34,7x2 = 69,4 | 34x2 = 68 | |
Weight of 1ACD,kg | 36000 | 41000 | 43000 |