SHELL COLUMN WITH DUMPED PACKING 1000 - 2800 MM IN DIAMETER
| Specifications: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tower diameter, D, mm | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | |
| The thickness of the bottom, S, mm | 6-38 Chosen by the customer according to Appendix | ||||||||||
| Packing height, мм | 1-st layer 11 | 2000; 3000; 4000; 5000; 6000; 7000; 8000 | |||||||||
| 2-d layer 12 | |||||||||||
| 3-d layer 13 | |||||||||||
| the distance between packing layers, 14, mm | 1215 | 1325 | 1425 | 1545 | 1580 | ||||||
| Device height, mm | Н1 | Specified by the customer in data sheet | |||||||||
| Н (не более) | 1500 | 20000 | 30000 | 40000 | |||||||
| Hatch | Diameter, мм | 500 | 600 | ||||||||
| Type | At a pressure lower than 1,6 MPa and a residual pressure: according to 26-2002-83 for carbon steel; according to 26 -2002-83 for corrosion resistant steel; ; at a pressure higher than 1,6 MPa- according to 26-2005-83, 26-2006-83 | ||||||||||

